| | Assessment Type | Assessment Measure | Data Source | NCATE Reference (Standard) | NCATE Table | Notes | Schedule |
| Edit Delete | Faculty Data | TTU Demographics | TTU IRIM | Overview | 2 - Academic Rank | | |
| Edit Delete | Faculty Data | Unit Demographics | Annual Report | Standard 4 | E2 - Faculty Demographics | | |
| Edit Delete | Faculty Data | Teaching (Unit) | Annual Report (Evaluation Means) | | | Many faculty also indicate teaching/course improvements in their annual reports. | |
| Edit Delete | Faculty Data | Scholarship (Unit) | Annual Report | | | Publications,Presentations | |
| Edit Delete | Faculty Data | Service measure | Annual report | | | Grants | |
| Edit Delete | Faculty Data | Faculty Quality | Summation of other categories Table 5.1 terminal degrees self reports Data from service, leadership and support(SLS Survey?) | | | | |
| Edit Delete | Candidates | Certification Data | Internal Data base with about 120 fields, such as *. | | | Annual | |
| Edit Delete | Knowledge | Knowledge | | | | | |
| Edit Delete | Skills | Skills | | | | | |
| Edit Delete | Dispositions | Dispositions. | | | | | |
| Edit Delete | Candidates | Demographics (Unit) | Internal database verified with IRIM | | NCATE#8
Candidate Demographics | Standard4
Element 3 | |
| Edit Delete | Candidates | Demographics(TTU) | Internal database verified with IRIM | | NCATE #8 Candidate Demographics | Standard 4
Element 3 | |
| Edit Delete | Resources | Personnel(unit) | IRIM/Sandy EEO reports | | | | |
| Edit Delete | Resources | Personnel(TTU) | IRIM/Sandy
EEO Reports | | | | |
| Edit Delete | Resources | Budget(Unit) | IRIM/Sandy | | | | |
| Edit Delete | Resources | Budget(TTU) | IRIM/Sandy | | | | |
| Edit Delete | Resources | Salaries(Unit) | IRIM/Sandy | | | | |
| Edit Delete | Resources | Salaries(TTU) | IRIM/Sandy | | | | |
| Edit Delete | Resources | Support(unit) | IRIM/Sandy | | | | |
| Edit Delete | Resources | Support(TTU) | IRIM/Sandy | | | | |
| Edit Delete | Productivity | Enrollment(Unit) | IRIM | | SCH Enrollment Reports | | |
| Edit Delete | Productivity | Enrollment(TTU) | | | SCH Enrollment Reports | | |
| Edit Delete | Productivity | Graduates(unit) | | | | | |
| Edit Delete | Productivity | Graduates(TTU) | | | | | |
| Edit Delete | Productivity | SCH Production(Unit) | | | | | |
| Edit Delete | Productivity | SCH Production(TTU) | | | | | |
| Edit Delete | Productivity | Loads(unit) | | | | | |
| Edit Delete | Productivity | Loads(TTU) | | | | | |
| Edit Delete | Productivity | External $(Unit) | | | | | |
| Edit Delete | Productivity | External $(TTU) | | | | | |
| Edit Delete | Productivity | Efficiency (Unit) | | | | | |
| Edit Delete | Productivity | Efficiency (TTU) | | | | | |
| Edit Delete | Unit Operations | Admissions | | | | | |
| Edit Delete | Unit Operations | Advising | | | | | |
| Edit Delete | Unit Operations | Record Keeping | | | | | |
| Edit Delete | Programs | Program Status | | | NCATE #1 progran Review Status
NCATE#6 Clinical Exp by Programs | In the Overview
Standard 3
Element 2 | |
| Edit Delete | Programs | Program Quality | | | Spa Reports NCATE(7 Yrs) NCATE Annual C AACTE A&B Stratergic Assessments CACREP,SACS Graduate Review (6 Years) Program Assesment plans | | |
| Edit Delete | Program Quality | Clinical | | | NCATE #9 Clinical Sutes | Standard 4
Element 4 | |
| Edit Delete | Programs | Initial programs | Admission | | NCATE #5 transition Assesments | Standard 2
Element 1 | |
| Edit Delete | Programs | Entry Clinical | | | NCATE #5 transition Assesments | Standard 2
Element 1 | |
| Edit Delete | Programs | Exit Clinical | | | NCATE #5 transition Assesments | Standard 2
Element 1 | |
| Edit Delete | Programs | Initial programs | Program Completion | | NCATE #5 transition Assesments | | |
| Edit Delete | Programs | Initial programs | After completion | | NCATE #5 transition Assesments | | |
| Edit Delete | Programs | Advanced Programs | Admission | | | | |
| Edit Delete | Programs | Advanced Programs | Entry Clinical or Candidacy | | | | |
| Edit Delete | Programs | Advanced Programs | Exit Clinical or Candidacy | | | | |
| Edit Delete | Programs | Advanced Programs | Program | | | | |
| Edit Delete | Programs | Advanced Programs | Completion | | | | |
| Edit Delete | Programs | Advanced Programs | After program | | | | |
| Edit Delete | Reports | US News | | | | | |
| Edit Delete | Reports | TITLE II | | | | | |
| Edit Delete | Reports | LBB | | | | | |
| Edit Delete | Records/Documents | OP's | | | | | |
| Edit Delete | Records/Documents | Handbooks | | | | | |
| Edit Delete | Records/Documents | Meeting Minutes | | | | | |
| Edit Delete | Records/Documents | Artifacts/Supporting Documents | | | | | |